loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Jul 31, 2024 2.50 7.49 33.47
Equity-ICICI Bank Jul 31, 2024 1.93 5.78 24.21
Reverse Repo-C C I Jul 31, 2024 1.89 5.67 78.37
Equity-HDFC Bank Jul 31, 2024 1.85 5.55 17.00
Equity-NTPC Jul 31, 2024 1.63 4.89 60.12
Equity-Life Insurance Jul 31, 2024 1.62 4.84 0.00
Equity-ITC Jul 31, 2024 1.61 4.83 0.00
Equity-St Bk of India Jul 31, 2024 1.40 4.20 79.45
Equity-Axis Bank Jul 31, 2024 1.37 4.10 148.04
Equity-Tata Motors Jul 31, 2024 1.34 4.03 0.00
Equity-Bharti Airtel Jul 31, 2024 1.33 3.99 64.53
Equity-Hero Motocorp Jul 31, 2024 0.99 2.97 215.02
Equity-Sun Pharma.Inds. Jul 31, 2024 0.99 2.96 0.00
Equity-HCL Technologies Jul 31, 2024 0.97 2.91 69.89
Net CA & Others-Net CA & Others Jul 31, 2024 0.96 2.89 0.00
Equity-TCS Jul 31, 2024 0.93 2.78 254.97
Equity-Kotak Mah. Bank Jul 31, 2024 0.87 2.60 39.83
Equity-Jindal Steel Jul 31, 2024 0.84 2.52 101.61
Equity-Coal India Jul 31, 2024 0.68 2.04 0.00
Equity-Infosys Jul 31, 2024 0.62 1.85 32.80
Equity-Interglobe Aviat Jul 31, 2024 0.61 1.81 0.00
Equity-Dhanuka Agritech Jul 31, 2024 0.60 1.79 0.00
Equity-Chemplast Sanmar Jul 31, 2024 0.57 1.70 440.51
Equity-JK Lakshmi Cem. Jul 31, 2024 0.56 1.68 44.25
Equity-Chola Financial Jul 31, 2024 0.54 1.60 39.94
Equity-Orient Electric Jul 31, 2024 0.51 1.53 0.00
Equity-M & M Jul 31, 2024 0.50 1.50 -27.00
Equity-Indostar Capital Jul 31, 2024 0.39 1.17 13.49
Equity-Steel Str. Wheel Jul 31, 2024 0.38 1.15 10.15
Equity-Sansera Enginee. Jul 31, 2024 0.36 1.07 35.23
Equity-Yatharth Hospit. Jul 31, 2024 0.35 1.04 131.66
Equity-Hindalco Inds. Jul 31, 2024 0.32 0.96 -2.87
Equity-Tata Steel Jul 31, 2024 0.28 0.84 -1.10
Equity-Bharat Electron Jul 31, 2024 0.27 0.80 6.80
Equity-Samvardh. Mothe. Jul 31, 2024 0.22 0.65 30.00
Indian Mutual Funds-Groww Liquid Fund - Direct (G) Jul 31, 2024 0.21 0.63 0.00
Equity-Craftsman Auto Jul 31, 2024 0.20 0.59 32.12
Equity-Tech Mahindra Jul 31, 2024 0.19 0.56 -33.11
Equity-Rishabh Instrum. Jul 31, 2024 0.01 0.03 1.94